Stainless steel hose assemblies are utilized in a range of industrial activities. They are practical in chemical processing, petroleum applications, vibration absorption, and other industrial. These are outstanding flexible metal hoses or metal hose assemblies. Also, there are several sizes, types and configurations. We meet demanding specifications as well as codes. Our stainless steel hose assemblies are designed to withstand the severeness of actual conditions. They deliver efficiency, reliability and long service life. Some other applications include: furnace cooling, oxygen services, natural gas, HVAC offsets, etc.
Specification: | |
Hose Material | AISI 321 (DIN EN 1.4541) / AISI 316L (DIN EN 1.4404) |
Braid Material | AISI 304 (DIN EN 1.4301) / AISI 316L (DIN EN 1.4404) |
Braid Type | Single wire braid / Double wire braid for higher pressure |
Hose Size | DN 6 (1/4" NB) to DN 100 (4 NB) |
Hose Length Overall | 10, 11, 12, 13, 14, 15, 16, 18 |
End Fittings | Male fix type SCH 40 pipe threads BSP/BSPT/ NPT threads, |
End Fittings Material | CS / AISI 304 (DIN EN 1.4301) / AISI 316L (DIN EN 1.4404) |
Working Pressure | 1800 PSI ( 124 BAR ) @ 20 C to 232 PSI ( 16 BAR ) @ 20 C |
Offset Motion Static | 3/4" to 1/4" |
Stainless Steel Braided Flexible Pump Connectors Flange End
Specification | |
Hose Material | AISI 321 (DIN EN 1.4541) / AISI 316L (DIN EN 1.4404) |
Braid Material | AISI 304 (DIN EN 1.4301) / AISI 316L (DIN EN 1.4404) |
Braid Type | Single wire braid / Double wire braid for higher pressure |
Hose Size | DN 15 (" NB ) To DN 300 ( 12 NB ) |
Hose Length Overall | 8, 9, 10, 11, 12, 14, 15, 16, 18 |
End Fittings | Fixed Flange / Swivel Flange as per ANSI B16.5 150#, 300# / DIN PN 10 / PN 16 / PN 40 |
End Fittings Material | CS A105 / AISI 304 (DIN EN 1.4301) A182 / AISI 316L |
Working Pressure | 507 PSI ( 35 BAR ) @ 20 C to 160 PSI ( 11 BAR ) @ 20 C |
Offset Motion Static | 3/4" to 1/4" |
HYDROFLEX PIPE (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |