
Temperature Correction Factor
Technical Specifications:
Temperature Range | Correction Factor "f", Material | ||||
°C | 1.4541 (Ss321) | 1.4304 (SS304) | 1.4404 (SS316) | 1.4306 (SS304L) | Carbon Steel |
-200 to -20 | 1 | 1 | 1 | 1 | 1 |
20 | 1 | 1 | 1 | 1 | 1 |
50 | 0.92 | 0.88 | 0.88 | 0.87 | 0.97 |
100 | 0.83 | 0.73 | 0.74 | 0.72 | 0.91 |
150 | 0.78 | 0.66 | 0.67 | 0.65 | 0.84 |
200 | 0.74 | 0.60 | 0.62 | 0.59 | 0.77 |
250 | 0.71 | 0.56 | 0.58 | 0.55 | 0.71 |
300 | 0.67 | 0.52 | 0.54 | 0.51 | 0.65 |
350 | 0.64 | 0.50 | 0.52 | 0.48 | 0.60 |
400 | 0.62 | 0.48 | 0.50 | 0.46 | 0.57 |
450 | 0.61 | 0.47 | 0.48 | 0.45 | 0.29 |
500 | 0.60 | 0.46 | 0.47 | 0.44 | 0.18 |
550 | 0.59 | 0.42 | 0.47 | 0.43 | - |
600 | - | - | - | - | - |
650 | - | - | - | - | - |
![]() |
HYDROFLEX PIPE (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |